Entrepreneurs Fuel the Evolution
The evolution of human senses will be fueled by entrepreneurs, which is why we highlight the top startups working to bring the Internet of Senses to your home, vehicle, boardroom, and laboratory. Whether you are a startup founder looking to raise a new seed round or showcase your latest product, a savvy tech VC looking for your next investment, or an early adopter or influencer looking to stay informed on the latest tech trends, our list of featured startups is the perfect place to connect with the Internet of Senses ecosystem and forge new relationships.
Featured Startups
Company | Website | Location | Related Sense | Company Information | Date Posted |
---|---|---|---|---|---|
AIKYNETIX | aikynetix.com/ | Houston, Texas | Sight | We are developing real-time biomechanics’ app for runners and coaches. We aim to measure and optimize running performance on treadmills. | |
Aromajoin | aromajoin.com/ | Fushimi, Kyoto, Japan | Smell | Aromajoin develops scent devices that combine hardware, software, and chemical technology. Its services include the “Aroma Shooter”, the aroma display based on space-time aroma control technique and “Aroma Stage”, an internet-based platform where users can log in. In addition, it also develops various contents like aroma integrated applications oraroma integrated games. | |
Chatable | chatableapps.com/ | London, England, United Kingdom | Hearing | Chatable develops and licenses AI technologies for real-time speech enhancement used on smart hearing devices. | |
Dailo | dailo.co | New York, NY, USA | Hearing | Dailo is a learning tool for creating interactive speech simulations with an AI companion. | |
Diver-X | diver-x.jp/ | Tokyo, Japan | Touch | Diver-X is a provider of revolutionary virtual reality experience through its products. Their new product, ContactGlove, is a revolutionary VR controller in the form of a glove, equipped with haptic feedback and high-precision hand tracking. With button input just like conventional VR controllers, ContactGlove allows you to experience a truly immersive VR world. Plus, it's compatible with all SteamVR content! | |
Genuine Taste | genuinetaste.co | Toronto, Canada | Taste | Genuine taste is a cell agriculture company focused on creating fat without harming animals. We add taste, aroma, and texture to alternative meat products, giving them the 'meatiness' that makes them delicious and savory. | |
Eyemote Vision | http://eyemote.vision/ | Tulsa, Oklahoma, United States | Sight | Eyemote Vision elevates telehealth. Many remote exams overlook the front of the eye; we're changing that. Our 'smart clinics' ensure thorough exams without needing an on-site doctor. Our DSL-1 tool emphasizes front-eye care. Combined with routine glasses assessments and back-eye imagery, we strive for the most comprehensive remote eye exam. | |
Almer Technologies | https://almer-technologies.com/ | Bern, Switzerland | Sight | Almer Technologies is a startup developing compact and lightweight augmented reality (AR) glasses to deliver effortless communication for frontline workers | |
Aryballe | https://aryballe.com/ | Grenoble, France | Smell | Aryballe combines biochemical sensors, advanced optics, and machine learning in a single objective solution to collect, display and analyze odor data so companies can make better decisions. | |
Brandenburg Labs GmbH | https://brandenburg-labs.com | Ilmenau, Germany | Hearing | At Brandenburg Labs, we strive to create cutting-edge audio technology that is inspired by how we listen to the world. We make immersive audio for headphones as intuitive as real life, enabling everyone to dive deep into any soundscape. Our company relies on a substantial network and extensive knowledge in the fields of basic and applied research, also based on the expertise of our founder, Prof. Dr.-Ing. Karlheinz Brandenburg, best known as co-inventor of mp3. | |
Artiris Parfum | https://compoz-parfum.com/en | Paris, France | Smell | A real-time high-quality scent mixer and player. A small box with a fan attached to it can hold up to five single-ingredient oils. The scent output and intensity can be controlled through an app and experienced in real-time. One the desired scent is created; a timer can be set to continuously diffuse this specific creation. The oils are natural and single-origin, i.e. Rose oil from Bulgaria. | |
Delphi Technology Corp | https://delphitechcorp.com/ | Winnipeg, Canada | Sight | Unleashing your enterprise potential with conversational and action-based Smart Avatar training solutions in an immersive environment with your own content and process. | |
Embr Labs | https://embrlabs.com/ | Boston, Massachusetts | Touch | Embr Labs is a Boston-based technology startup with patented wearable technology that goes beyond sensing. Our wearable thermal technology provides heating and cooling at the touch of a button and is already helping tens of thousands of people live better lives through personal temperature control. | |
Eyedaptic | https://eyedaptic.com/ | Laguna Beach, California | Sight | Eyedaptic offers a comfortable wearable device that uses proprietary vision enhancing software that effectively simulates a person’s natural vision. Designed in conjunction with leading ophthalmology retinal specialists, low vision optometrists and occupational therapists, AdaptiVu is completely non-invasive and worn like glasses. | |
Imanyco | https://imanyco.com/ | West Palm Beach, Florida | Hearing | Creating devices (comunify), advocating, and improving communication accessibility for the hearing-loss community. | |
Instreamatic.ai | https://instreamatic.com/ | San Francisco, California | Hearing | A Voice AI infrastructure for Media designed to power interactive, dialog-based advertisements on mobile platforms. The company offers an all-in-one solution with fast and easy integration, providing audio publishers and advertisers with the tools to manage, measure and monetize ad inventory with highly engaging dialog ads. | |
IRomaScents | https://iromascents.com/ | Herzliya, Israel | Smell | iRomaScents is an innovated, unique device, which adds different scents to movies, commercial ads, and shopping. | |
Kassa Trade, Inc. | https://kassatrade.com/ | Washington DC, USA | Touch | Kassa Trade is a 21st century apparel manufacturing company. They create products that consumers can physically touch and digitally experience. They manufacture quality garments with sustainability and fair trade practices in mind. In addition, Kassa Trade offers affordable augmented reality (AR), digital garment manufacturing, 3D model designing,and artificial intelligence (AI) powered digital human services. They hold offices in the United States, Peru and Bahrain. | |
Maze-AR | https://maze-ar.com/ | San Jose, CA | Sight | Our purpose is to provide e-commerce businesses a practical and beautiful solution that harnesses the true potential of AR technology. Our virtual try-on solution allows users to interact with products in real-time, gaining valuable information on fit, style, and look. This allows brands to drive higher customer engagement, increasing sales while decreasing the frequency of returns. | |
Memory Gardens | https://memorygardens.xyz/ | Mckinney, Texas | Sight | At Memory Gardens, we understand the importance of commemorating and preserving the memories of the people we love. We offer a unique soDo you ever wonder what will happen to your precious memoriesafter you are gone? How will future generations be able to access and experience them? Memory Gardens is here to change that. We are the ultimate digital storage solution for preserving life's most precious moments, including photos, videos, and important files, ensuring they remain accessible for generations. | |
Neurable | https://neurable.com/headphones | Boston, Massachusetts | Hearing | Neurable develops software to understand human intent by using advanced machine learning techniques to classify the electrical signals produced by your brain. Neurable's software turns these biometric signals into actionable insights for measuring emotion and providing control of connected devices. | |
Neural Lab, Inc. | https://neural-lab.com | El Dorado Hills, California | Touch(less) | Our A.rTouch™ software solution turns existing computer devices such as laptops, tablets, kiosks and ATMs into instant touchless interactive systems. Use A.rTouch™ to minimize interaction with shared surfaces, to avoid touching in highly sanitized environments, or simply to avoid smearing screens with soiled hands. | |
Noala | https://noala.co/ | London, England | Hearing | Noala is a listen to community so that together its creating the simplest and most effective platform for speech and language therapists. | |
Noopl | https://noopl.com/ | Sacramento, CA, USA | Hearing | Noopl is an iPhone® accessory that helps you hear clearly in noisy places so you can connect better with those around you. | |
Novel Effect | https://noveleffect.com/ | Seattle, Washington | Hearing | Leader in voice-driven media and entertainment. Through the use of voice, Novel Effect’s products blend physical and digital worlds to create immersive and interactive experiences across books, video and games. | |
Noveto | https://noveto.com | Petah-Tikva, Israel | Hearing | A developer of human-machine vocal interfaces to allow users to hear sounds without the need for headphones or speakers. | |
OVR Technology | https://ovrtechnology.com | Burlington, Vermont | Smell | A Groundbreaking Olfactory Virtual Reality Platform, the Architecture of Scent (AOS) makes it possible to build the sense of smell, or olfaction, into virtual reality. | |
OWO | https://owogame.com/ | Málaga, Spain | Touch | At OWO, we have patented a wireless haptic gaming vest that allows players to feel over 30 different sensations while playing video games. | |
Sayso | https://sayso.ai/ | San Francisco, CA | Hearing | Sayso is a communication accessibility platform that improves speech intelligibility for humans and machines alike. | |
Sentien Audio | https://sentienhq.com/ | Prague, Czech Republic | Hearing | Sentien Audio is an all-day wearable open-ear headset. Control your device through tap, gesture, and voice controls—all on Sentien Audio. The perfect meld of offline and online realities. | |
Soundself | https://soundself.com/ | Austin, Texas, USA | Hearing | SoundSelf uses a biometric feedback loop between the voice and breath and AI voice analysis to produce transpersonal states of consciousness after 15 minutes of immersion. It is used clinically as an adjunct to psychedelic therapy, where it is improving outcomes by training embodied awareness, flow, and surrender. | |
Speechx | https://speechx.tech/ | Singapore, Singapore | Hearing | speechx provides desktop and mobile apps that analyse a user's voice, during online meetings or rehearsal sessions, and provides AI-generated recommendations that improve critical speaking parameters like clarity, brevity, inclusivity and confidence. | |
Strap Technologies | https://strap.tech/ | Austin, Texas, USA | Sight | STRAP Technologies has designed the world’s first replacement of the white cane for the visually impaired. STRAP is a wearable device that stands to revolutionize how the visually impaired explore the world. With our patented technology of sensors and haptic feedback, STRAP notifies the user of possible collisions. With complete coverage including head, mid, and low-level obstacles as well as bumps, holes, and stairs. | |
Supertone | https://supertone.ai/ | Yeoksamdong, South Korea | Hearing | Supertone is an artificial intelligence audio company that provides world-renowned voice synthesis real-time voice enhancement technology. | |
Survivr | https://survivr.com/ | Dallas, Texas | Sight | Survivr is a VR training platform that helps first responders improve their decision-making and response times. Trainees are immersed in a variety of high-pressure situations such as traffic stops, domestic violence, and active shootings. | |
Touch Sensity | https://touchsensity.com/en/home | Mérignac, France | Touch | A true innovation in the field of intelligent materials, the Sensity Tech technology developed by Touch Sensity makes objects and materials sensitive to physical interactions. | |
Vocalytics | https://vocalytics.ai/ | Costa Mesa, California | Hearing | Vocalytics is an AI software that listens to ambient noise, analyzes events & trends, and sends real-time alerts when you need them most. | |
Wield | https://wield.bio/index.html | San Francisco, California | Multi Senses | Our intraoral User Interface technology is something new. Worn in the mouth, our wearables give the user a hands-free, gestural, private, and inconspicuous way to interact... screens optional. | |
AudioFocus | https://www.audiofocus.io/ | Oakland, California | Hearing | AudioFocus uses deep learning to recognize the voices of your friends and family anywhere, so they’re always audible. We do this using state-of-the-art machine learning techniques that allow each user to have a custom model, designed specifically for their loved ones. | |
Augmental | https://www.augmental.tech | San Francisco, California, United States | Touch, Taste | Augmental is a pioneering team developing smart mouth-wear technology to increase human potential. Our first product, the MouthPad, marries the functionality of a computer mouse with the form of a dental retainer. Today, the MouthPad is empowering individuals with disabilities, enhancing their connectivity, and enriching their quality of life. | |
AYES | https://www.ayes.ai/ | Antwerpen, Belgium | Sight | AYES delivers an AI-driven mobile application assisting blind and visually impaired people to navigate the streets | |
Controlla | https://www.controlla.xyz | San Francisco, California | Hearing | Controlla is the first-mover and global leader in mobile-first augmented reality music creation tools. We empower artists, producers, and musicians with the expressiveness of high-end MIDI controllers by creating accessible software for the devices you already own. This is your unfair advantage. | |
Dent Reality | https://www.dentreality.com/ | London, England | Sight | Augmented Reality will take technology beyond the screen, and enable a much richer real-world experience. Across every aspect of our daily lives, this new technology will make it possible to pull up overlays of information on anything we’re curious about, and will be useful in all sorts of ways. Our AR platform brings this into physical locations, enabling every business to serve their customers on a one-to-one basis, with guidance and information to supercharge their experience. | |
.Lumen | https://www.dotlumen.com/ | Romania | Sight | .lumen builds glasses that help the blind live a better life. | |
Eargym | https://www.eargym.world/ | London, England | Hearing | eargym is the digital hearing fitness platform offering fun and immersive hearing training games designed to improve your hearing skills. | |
Edify | https://www.edify.ac/ | Glasgow, Scotland | Sight | They are creating the most immersive, accessible and expansive augmented learning platform available anywhere. A place where students and educators can connect and collaborate across mobile, browser and virtual reality. Go beyond the lecture theatre to explore virtual worlds, conduct challenging or costly experiments and bend the rules of realityfrom anywhere, on any device. | |
Parrots | https://www.flyparrots.com/ | Seattle, Washington | Sound | Parrots Inc. is an assistive robotics and medical devices company that creates smart, inclusive companions for people with mobility and communication challenges. The socially assistive robots empower the users and their caregivers to more robustly experience their worlds by assisting with seeing, speaking, and interacting with surroundings. | |
Field of Vision | https://www.fov.ie | Dublin, Ireland | Sight | Field of Vision is a haptic tablet to assist people with visual impairments in an immersive sports experience. | |
holoride | https://www.holoride.com/ | Munich, Germany | Sight | Holoride is a company turning vehicles into moving theme parks by synching XR with vehicle movement and navigation data. | |
Joyverse | https://www.joyverse.club/ | Santa Clara, California | Sight | Joyverse aims to be the largest marketplace of metaverse-ready immersive 3D experiences (hotels, shopping, yoga studio, restaurants & cafes, social engagements, live events, etc.). A no-code platform that will make it easy for creators to build immersive 3D experiences for brands and the metaverse. Think Shopify for the Metaverse. | |
Laronix | https://www.laronix.com/ | White Plains, NY, United States of America | Hearing | Laronix is pleased to introduce Bionic Voice, the world’s first smart wearable electronic voice prosthesis for laryngectomy people (larynx amputees or laryngectomees). Bionic Voice substitutes and regenerates the missing "voice source” for laryngectomees. | |
AlphaBeats | https://www.listenalphabeats.com/ | Eindhoven, Netherlands | Brain | AlphaBeats is an application that uses an ingenious algorithm to help the user relax with music. The AlphaBeats app turns your smartphone or wearable into a biosensor that registers your HRV or even brainwaves. Then our algorithm uses this biofeedback to tweak the quality of whatever music you like listening to. This stimulates your brain to slide into the relaxing alpha-mode faster. | |
Mojo Vision | https://www.mojo.vision/ | Saratoga, California | Sight | Mojo Vision is developing Mojo Lens, the world's first augmented reality smart contact lens with a built-in display that delivers "Invisible Computing." | |
Moodify | https://www.moodify.today | Tel Aviv, Israel | Smell | Moodify develops unique active scents that enables you to improve your performance, enhance your well being and increase your safety. | |
Neurobotx | https://www.neurobotx.ai/ | London, England | Brain | At neurobotX, we are a team of top level researchers building brain inspired neural networks for smart navigation for drones and cars. If you want to test how they compare to the current state of the art, please get in touch. | |
Luther.ai | https://www.personal.ai/ | San Diego, California | Multi Senses | Luther.ai is a startup building your own artificial intelligence to augment your human memory so you never forget. Speak, write or upload insights, information and experiences into your personal AI so you can recall your memories exactly when you need them. | |
RightHear | https://www.right-hear.com/ | Ra'anana, Israel | Hearing | RightHear is an innovative indoor orientation & mobility solution for people who are blind or visually Impaired. The app issues voice prompts and instructions such as “the door is in front of you, it is an automatic sliding door,” to guide people with visual impairments around a venue that is pre-installed with RightHear sensors. It also describes the surroundings to orient the user, and can even call for assistance if necessary. | |
Smell Revived | https://www.smellrevived.com/ | New York City, New York | Smell | Smell Revived is a revolution in smell training. This is the first time that virtual reality technology has been used in smell training. Our pod redefines the smell training to be portable, private and convenient. Smell therapy will become personal, fun and engaging. Get access to virtual scent experience from anywhere! | |
Sound Scouts | https://www.soundscouts.com/au/ | Sydney, Australia | Hearing | Aimed at school aged children, Sound Scouts is a hearing screening app played on a mobile tablet with a set of headphones. It can pick up undiagnosed hearing issues that may affect a child’s social or academic development. If a child struggles to hear, they will also struggle to learn. | |
Stratuscent | https://www.stratuscent.com/ | Montreal, Canada | Smell | Stratuscent is an artificial intelligence (AI) and sensor company that is bringing the sense of smell to devices everywhere. | |
SwoonMe:Voice First | https://www.swoonmedating.com/ | San Francisco, CA, USA | Sound | An Audio-first Avatar dating app meant to engage your dopamine generating senses. | |
Veritone | https://www.veritone.com/ | Los Angeles, CA, USA | Multi-senses | Veritone is an artificial intelligence company that has developed aiWARE, an AWS-certified platform offering orchestrated, cognitive computing to transform and analyze structured and unstructured data for clients in a variety of markets, including media and entertainment, legal, compliance, and government. The open platform integrates an ecosystemof cognitive engines, which can be orchestrated together, and a suite of proprietary applications, to reveal unprecedented, multivariate insights from linear files such as radio and TV broadcasts, surveillance footage and public and private content globally. | |
Vocal Image | https://www.vocalimage.app/ | Tallinn, Estonia | Hearing | Vocal Image is a speech training and voice therapy app for speakers and singers | |
VRCORE Education | https://www.vrcore-ed.com/ | Calgary, Canada | Sight | VRCORE Education is the ultimate field trip: using virtual reality, we transform your gymnasium into a multi-learner portal to any space, size, or time in history. Your students explore these immersive worlds together with our teacher, in a guided, interactive, curriculum-building experience. | |
Lupa | https://www.wearelupa.com/ | London, England | Hearing | Lupa is the digital running platform with adaptive coaching that guides users through personalised and immersive audio experiences. We guide users through their run with adaptive feedback so they know what to do, how to do it, and when to do it. | |
Wisear | https://www.wisear.io/ | Paris, Frances | Hearing | Wisear enables people to finally get seamless, voiceless & touchless control of their devices, by licensing our neuronal biosensing solution to device makers. | |
Munevo | munevo.com | Munich, Germany | Sight, Touch | The special control munevo DRIVE is a head control for electric wheelchairs. It is based on smartglasses and helps people with disabilities to achieve independent mobility and more self-determination. | |
NeoSensory | neosensory.com | San Mateo, California, United States | Hearing, Touch | Neosensory focus on sending a variety of data streams to the brain via the sense of touch. With so much unused real estate on the body, the skin presents huge potential for the delivery of new information. They are currently building the world’s first hearing assistive technology that enables people to listen with their skin. | |
OW Smell Digital | owidgets.co.uk | Gerton, United Kingdom | Smell | OW designs digital smell technology through novel software and hardware solutions that allows to identify smells and perceptual effects. | |
Pairwise Plants | pairwise.com | Durham, North Carolina | Taste | Pairwise is a purpose-driven food+tech company dedicated to building a healthier world through better fruits and vegetables. Founded in 2017 by Drs. David Liu, Feng Zhang, J. Keith Joung, Tom Adams, and Haven Baker, Pairwise holds licenses from Harvard and Massachusetts General Hospital to base editing and high-fidelity enzymes, and has anexpanding internal portfolio of tools and traits. The Pairwise team is growing new types of fruits and vegetables, including leafy greens, berries, and stonefruit, with the first products expected within a few years. The Pairwise team is comprised of leaders in agriculture, CPG food, and research and development. | |
Play.ht | Play.ht | San Francisco, California, United States | Hearing | Play.ht provides AI voice generators and realistic text-to-speech generation solutions. The company enables people to create realistic voice-over audio using just text. Use cases include voice-over audio for product demos, videos, podcasts, audio articles, etc. | |
PRYNTD.xyz | PRYNTD.xyz | London, England | Sight, Hearing, Touch | Augmented and Virtual reality on-demand and live-streaming platform with Haptic support for music, events and entertainment | |
Quintar | quintar.ai/ | Santa Clara, California | Sight | Quintar is the first AR-centered fan technology platform company enabling content owners, creators, and rights holders to build captivating live action AR experiences | |
ReBokeh | rebokeh.com/ | Baltimore, Maryland, USA | Sight | ReBokeh is developing an app-based, assistive technology system for people with moderate vision impairments that allows them to personalize how they see the world to their specific needs in any situation. | |
Savormetrics | savormetrics.com/ | Mississauga, Ontario, Canada | Taste | Savormetrics makes smart sensor-driven foodlife extenders optimizes the environment in which food is stored by using sensors to monitor air quality and artificial intelligence to remove harmful contaminants from the air. Their technology is non-chemical based. | |
SmartNanotubes Technologies | smart-nanotubes.com/ | Freital, Sachsen, Germany | Smell | SmartNanotubes Technologies is a start-up company's odor sensor works on the basis of nanotechnology. | |
Soapbox Labs | soapboxlabs.com/ | Dublin, Ireland | Hearing | SoapBox Labs privacy-first speech recognition software delivers voice-enabled experiences for kids of all ages, accents, and dialects. | |
Sonarworks | sonarworks.com | Latvia | Hearing | Sonarworks is a music tech company that focuses on software that is best for headphones. They perfect the sound coming out of your headphones with an application that allows you to hear as quality as your ears can by perfecting the tone. | |
SoundAI | soundai.tilda.ws/ | Dubai, United Arab Emirates | Hearing | is an artificial intelligence service that is used to create and generate audio files for music artists, labels, sound producers. | |
Strap Technologies | strap.tech/ | Austin, Texas, USA | Touch, Sight | At Strap Tech, we believe in the fusion of data-driven insights and user-centric design. Ara is a smart device developed for the blind and visually impaired to move faster and safer in their everyday life | |
The Wave Talk | thewavetalk.com | Daejeon, South Korea | Taste | Developing a biosensor that can detect and monitor impurities within a second | |
Touchlab | touchlab.io | Edinburgh, Scotland | Touch | Developed electronic skin technology to give robots the power of human touch | |
Synth | usesynth.com | San Francisco, California | Multi-senses | Synth is an app that captures information such as text, audio and video, and makes it easy to search and retrieve the information. | |
Volatile | volatile.ai | London, England, United Kingdom | Smell, Taste | Volatile AI works with all of the major existing chemical sensing technologies aimed at gas detection and screening. By combining these existing sensors with AI algorithms, company's solution can speed up the detection and profiling of ingredients and substances in manufacturing processes by up to 20x. | |
Audioshake | www.audioshake.ai/ | San Francisco, California | Hearing | Audioshake's on-demand platform and API allow musicians, audio engineers, producers, publishers, labels, and others to open up their audio content to new uses in karaoke, sync licensing, re-mixes, spatial audio, VR/AR, gaming, dubbing, social apps, and more. | |
AuraSense | www.aurasense.tech/ | Chicago, Illinois | Touch | Enabling home-based neuro health management for patients and doctors of neuromusculoskeletal conditions with their portable, digital remote patient telemedicine platform. | |
Bebop Sensors | www.bebopsensors.com | Berkeley, California, United States | Touch | BeBop uses smart fabrics to create elegant sensor solutions for OEMs. Where things or people interact, BeBop sensors comprehend force, location, size, weight, shape, motion and presence across any size, resolution, and geometry. BeBop technology is robust and proven with over a million sensors in daily use. BeBop Sensors make things knowable forproduct designers and visionaries. BeBop uses a proprietary Monolithic Fabric Sensor Technology that integrates all of the sensors, traces, and electronics into a single piece of fabric. This approach affords greater sensitivity, resolution, range of deployment and fantastic robustness with diminutive size. Different than other wearables that measure physiology (EKG, EMG), BeBop measures physicality. BeBop technology senses and displays 3D maps of pressure, bend, location, rotation, angle, and torsion. | |
biped.ai | www.biped.ai/ | Lausanne, Switzerland | Hearing, Touch, Sight | biped is the smartest mobility device for blind and visually impaired people, bringing autonomous driving features to humans. | |
Cloyd IXR | www.cloydixr.com | Vilnius, Lithuania | Sight | AR/VR and mobile platform for training and collaborative work Development of easy-to-use and scalable products. AR/VR pioneers, trusted by many reputable partners. Fully optimized and professional in-house development cycle. | |
Dimension X | www.dimx.dev/ | Salt Lake City, Utah | Sight | Dimension X is building a platform that empowers all creators and storytellers to build immersive experiences. | |
Emerge | www.emerge.io | Los Angeles, California, United States | Touch | Emerge is creating a new product category called the "Connected Human", by first enabling the sense of touch and emotion in the Metaverse. Emerge Wave-1 is a consumer device that emits sound waves (ultrasound forcefields) that you can physically feel with bare hands- imagine a "virtual high five". | |
Feelbelt | www.feelbelt.de | Potsdam, Brandenburg, Germany | Touch | Feelbelt innovates the experience of multimedia content through haptic feedback. In the perception of content and sound, the fourth dimension - the sense of touch - has long been neglected. With the feelbelt, all audible content now becomes palpable for the first time. The in-house and locally developed technology of the feelbelt transmits allaudible frequencies from 1-20,000hz in form of mechanical impulses directly onto the body. Gamers, VR, music and movie lovers are entering a new era of immersion, simply through enabling the feeling of sound. | |
Fluid Reality, Inc. | www.fluidreality.com/ | Pittsburgh, Pennsylvania, USA | Touch | Experience high definition shape changing haptic feedback for the first time. Fluid Reality makes compact actuator components for consumer and enterprise electronic devices. | |
Foldaway | www.foldaway-haptics.ch/ | Lausanne, Vaud, Switzerland | Touch | FOLDAWAY, aims to develop ultra-portable and low cost origami haptic interfaces. Such devices allow the user to experience an advanced level of interaction that is based on the sense of touch. The first prototype has three degrees of freedom and can interact with human fingers by tracking their motion and providing force, stiffness and textureperception. Through its unique origami manufacturing, it is the first haptic interface that folds-away when not in use. Its palm size, and thin design, makes it the ideal user interface for any portable device. | |
Zoog | www.getzoog.com/ | Tel Aviv, Israel | Sight | Zoog is great for grandparents, traveling parents, military families, educators, and children. Bring out your inner storyteller and inspire your loved ones with exciting, educational, and entertaining content and activities that the whole family will enjoy. With Zoog, you can easily create a fun and unique interactive video with the push of a button. We automatically apply filters, effects, and music that match the story, so all that is left for you to do is read! | |
Haply | www.haply.co | Montréal, Quebec, Canada | Touch | Haply is a robotics company that provides haptic devices, prototyping, firmware, and virtual learning assistance. | |
Soundwave Hearing | www.hearsoundwave.com/ | Oak Brook, Illinois, USA | Hearing | Soundwave Hearing is a health technology company that develops hearing devices and a software platform to provide hearing aids. It utilizes machine learning to intelligently select which hearing frequency and intensity regions should be tested to determine hearing threshold. | |
Helios Life Enterprises | www.helioslife.enterprises | New York, NY, USA | Hearing | Comprehensive Voice Analysis for Systematic Investment Portfolios Utilizing best-in-class neuroscience, voice extraction technologies and affective synthetics. | |
Imvizar | www.imvizar.com | Dublin, Ireland | Sight | Imvizar focuses on life-size, location-based experiences that allow users to feel as if they've gone back in time, meeting renowned individuals and witnessing historical events all from the comfort of their own phone. Imvizar was founded by Michael Guerin and is located in Dublin, Ireland. | |
Inahlio, Inc. | www.inhalio.com | San Francisco, CA | Smell | An Intelligent Connected Platform for Scent that is a cloud based system that monitors and tracks scent diffusions on scent devices with smart cartridges in Auto, Home and Retail. | |
MATSUKO | www.matsuko.com | Kosice, Slovakia | Sight | MATSUKO is a B2B software company that revolutionizes the way organizations and people communicate remotely today. It brings people closer and improves collaboration. It creates the holographic communication that fills in the missing element in video conferences, the essence of communication, their presence. It delivers the most realistic experience of being physically anywhere while zeroing down the environmental impact by just using a single camera and a pair of mixed reality glasses. | |
Mictic | www.mictic.com/ | Zurich, Switzerland | Hearing | Audio AR that allows anyone to make music out of thin without the need of headsets, and while using your true environment. | |
MRStage | www.mrstage.com | Shanghai, China | Sight | Developer of extended reality technology intended to improve immersive video experiences. The company's system allow users to produce videos that integrate virtual and real contexts, enabling users to have better immersive and interactive entertainment experiences. | |
MUI-Robotics | www.mui-robotics.asia | Nonthaburi, Thailand | Smell | At MUI-Robotics, we are dedicated to transforming the world of sensory analysis through our cutting-edge eNose technology. Our revolutionary solution harnesses the power of artificial intelligence and advanced sensor arrays to deliver unparalleled accuracy, speed, and cost-efficiency in odor and gas detection. With our smell digitizationtechnology, we enable businesses across various industries to enhance product quality, ensure regulatory compliance, improve safety measures, and drive operational excellence. | |
Neo Auvra | www.neoauvra.com | Istanbul, Turkey | Touch, Sight | An advanced VR, AR, XR and biometrics platform enabling precise actionable guidance for optimized brain function and overall health. | |
Neuromersiv | www.neuromersiv.com/ | Sydney, Australia | Sight, Brain | Neuromersiv is a Sydney-based digital health company with the aim of treating chronic neurological conditions using immersive virtual reality (VR). Neuromersiv's first product, Ulysses™ is a clinically designed, Australian TGA and UK MHRA-approved VR-based upper-limb therapy system that empowers stroke, spinal cord, and acquired brain injurysurvivors by helping them regain lost independence and quality of life. Ulysses enhances rehabilitation through clinically validated, task-specific training in immersive VR to maximise engagement, compliance, and functional recovery. | |
Noze | www.noze.ca/ | Montreal, Canada | Smell | Our platform is an end-to-end solution that combines a neural network-based AI engine with a cutting-edge digital olfaction sensor based on exclusive NASA patents. The sensor decodes the environment as a whole, isolating signal from background scent noise and creating a unique ‘scentprint’ for each individual chemical (VOC), chemical mixture, or smell. The AI engine decodes data from the sensor to identify exactly what is in the air, in what quantity, and how it’s evolving. This continuous real-time analysis enables scent recognition in under a second with incredible accuracy. And each time the AI engine learns a new smell, every sensor in the world learns it too. | |
oomii | www.oomii.com | Austin, Texas, United States | Sight | Oomii has solved major optical problems of augmented reality (AR) & mixed reality (MR); paving the way for the next generation of displays | |
Palmplug | www.palmplug.com | Seattle, WA, USA | Touch | Device that allows the visually impaired to feel the world around them through haptics | |
Pixieray | www.pixieray.com | Espoo, Finland | Sight | Developer of optical eyeglasses, intended to provide better vision. The company specializes in lenses that provide a wide and dynamic clear field of view for near and intermediate distance, addressing the limitations of today's progressive lenses, thus providing its customers with a farsighted eyeglass prescription to read and work with optimal vision, removing multifocal and the need to switch eyeglasses. | |
Preter Audio | www.preteraudio.com | Wollongong, New South Wales, Australia | Sound | Preter Audio is an immersive dynamic audio post production solution for stereo speakers. | |
Psyonic | www.psyonic.io | Champaign, Illinois, United States | Touch | Psyonic makes advanced bionic limbs that are accessible to all people with amputations. | |
rematch | www.rematchapp.com | Newport Beach, California | Hearing | rematch is a mobile app for meeting new people nearby via spontaneous audio conversations. | |
Resemble AI | www.resemble.ai | Toronto, Ontario, Canada | Hearing | Resemble AI creates Custom Voices using proprietary Deep Learning models that can produce realistic Speech Synthesis. | |
Rewind.AI | www.rewind.ai | New York, New York, United States | Hearing | Rewind is a personalized AI powered by everything you’ve seen, said, or heard. | |
Scentian Bio | www.scentianbio.com/ | Aukland, New Zealand | Smell | Creating novel sensing devices that harness the powerful smell receptors from insects, to deliver a sensor technology that will put nature’s language at your fingertips. | |
ScentRealm | www.scentrealm.com/ | Hangzhou, Zhejiang, China | Smell | ScentRealm focuses on digital scent technology R&D and application. ScentRealm is aiming to create a perfect smell experience. | |
Shion | www.shion.at | Vienna, Austria | Hearing | Established in 2020, Austrian engineering company Shion produces exquisite interior product with deep tech AI algorithm which is integrated into wood composites that optimises the sound in ANY space. | |
SoundAI | www.soundai.com | Beijing, China | Hearing | SoundAI is an innovation company that specializes in acoustics frontier technology and artificial intelligence interaction. | |
